C-COAT 100F Ferrous NF Plaster
C-COAT 100F – FERROUS NF PLASTER is a water-based thermal insulating barrier, energy preservation plaster developed for to block heat transfer over ferrous types of surfaces within the recommended application temperatures.
C-COAT 100F consists of high-temperature acrylic binders with solid and vacuum micro-spheres. The combination of the glass/ceramic distribution and sizes of micro-spheres is designed, to fill as much of the volume as possible, results in C-COAT 100F exceptional insulating properties.
Material is resistant to UV radiation. It contains fungus and mould inhibitors.
NOTE*: Please pay attention that performance of C-COAT 100F thermal insulating coating material is application, environment and temperature dependent.
* For first-time users, consult us direct or your local distributor before use.
- Excellent thermal insulating non-flammable material.
- Providing significant energy savings.
- Cost effective, with long-term savings and short payback.
- Reduces cooling energy costs.
- Non-toxic, water-based, low VOC, UV resistant.
- Reduces or eliminates CUI.
- Mould, surface bacteria and moss resistant.
- Excellent resistance to dirt retention.
- Moisture resistant.
- Breathable (will not function as a vapour barrier).
- Easy to apply in difficult areas.
- Applied with brush or roller or airless paint sprayer.
- Space saving.
- Paintable with High Temperature water-based topcoats.
- Easy cleanup.
- 5 Years* Manufacturer’s Warranty
TDS
Technical Data Sheets
C-COAT 100F – Ferrous NF Plaster
DESIGNATION | CHARACTERISTIC |
Packaging | Tight sealed plastic bucket |
Packaging volume | 20 Lit – Standard pail and 5, 10 Lit optional |
Colour | “C-COAT WHITE” C(0.0.1); D(0.0.1); L(0.0.6) |
Formula base | Water-based styrene acrylic dispersion |
VOC (volatile organic compounds) | 3.0 [g/Lit] (Test Method DMS 0033: 2016) 13.0 [g/Lit] Green Building Council AU |
Weight | 0.56 [kg/Lit] (±3%) |
Elongation | Above 50% (ASTM412) |
Hardness | Shore “A” 55 – A/15:64 (ISO868:2003) |
Density | 290 kg/m3 (ASTM D 1622-98) |
Elasticity of the coated film (Band Test) | 5.0 (DSTU ISO 1519) |
Thermal conductivity (*see our published modelling) | Tested: 0.035 [W/mK] (ASTM C 518-10) Equivalent*: 0.00037 – 0.0012 [W/mK] |
R Value equivalent* | 0.5 mm equiv. to R.3 (130mm of glass-wool) 1.0 mm equiv. to R.4 (200mm of glass-wool) |
Solar reflective index | 104.85% (ASTM E 1980:11) |
Vapour permeability | <2% (DSTU EN 1062-3:2015) |
Pull of strength (adhesion) concrete | 1.09 [N/mm] (DSTU ISO 4624) |
Pull of strength (adhesion) steel | 0.81 [N/mm] (DSTU ISO 4624) |
Pull of strength (adhesion) brick | 1.33 [N/mm] (DSTU ISO 4624 |
Combustibility | Non-Flammable AU – AS1530.3 (Spread of Flame – 0, Smoke – 4) EU – PN-EN 13823, ISO 11925 – (B-s1, d-0) |
Application temperature* | +7°С to +60°С (for higher temp’s use priming) |
Operating temperatures* | From -40°С to +100°С (Peak @+120°С for not more than 1 hours) |
Drying time at + 20°C in humidity ≤80% | 60 min to touch |
Storage and transportation temperature | +5°С to +45°С |
Resistance to temperatures -40°C to +100°C | No changes after full cure |
Application method | Airless sprayer, brush, roller |
Abrasion resistance | High |
Shelf-life of the material | Up to 24 months from the DOM |
Service life | Thermal properties >10 years. Physical properties >20 years |
Protecting surface from corrosion formation | 500 hours ASTM B117-02 equal to 10 years’ life expectancy |
Top coating | Water based solutions – Please contact supplier |
Theoretical coverage (add waste and over-spray about 5-10%) | 0.5mm DFT thickness = 0.7Lit/m2 1.0mm DFT thickness = 1.4Lit/m2 |
Recommended thickness per layer | 0.5 – 1.0mm DFT 0.7 – 1.4mm WFT (vertical surface – horizontal surface |
SDS
Safety Data Sheets
C-COAT 100F – Ferrous NF Plaster
Chemical nature: | Based on ceramic micro-spheres and acrylic polymer. |
Trade Name: | C-COAT 100F – Ferrous NF Plaster |
Product Use: | TIC – Thermal Insulating Coating |
Creation Date: | October 2016 |
This version issued: | February 2023 and is valid for 5 years from this date. |
Poisons Information Centre: | Phone 13 1126 from anywhere in Australia |
Applications
Applications
Energy Savings at homes and commercial properties | Roofing and facade protection A/C energy reduction Indoor comfort improvements Maintenance cost reduction |
Energy Savings at Industrial Plants | Power plants Chemical plants Food processing plants Oil and gas plants Marine and offshore oil platforms |
Automotive Industry | Trucks and buses heat-blocking systems Transport and storage containers |
Defence and Space | IR and heat-blocking systems |
Fire and Smoke Protection | Surface fire protection as NF modification |
OHSA and Insurance Industry | Hot surfaces protection with “Safe to Touch” effect |
Sound Dampening | Reduction in sound at particular frequencies |